Technicial Specifications | |
Measuring Range-Liquid | 0,15-8 m/s |
Connection Size | DN150…DN2000 |
Wet Parts | PTFE, PP, Hard Rubber, PFA |
Electrodes | AISI316L, Ti, Hastelloy-C, vb. |
Temperature | -10…60°C, Ops.150°C |
Pressure | 16 Bar max. |
Accuracy | <±0,1% O.D. |
Protection | IP65 |
Supply | 24V DC, 230VAC or Battery |
Output | Pulse |
Display | Instantaneous and Total, On-Unit or Wall-Mounted Type |
Communications | RS485-MODBUS, M-BUS, HART |
Application | Conductive Liquids |
Features | |
High Sensitivity | |
Long-lasting | |
Integrated Grounding Terminal | |
Automatic Control |

Insertion Type Magnetic Flowmeter – EMDE.IT
Thiết bị bổ sung cho Lưu lượng kế điện từ EMDE.IT là thiết bị đo lưu lượng thể tích của chất lỏng dẫn điện.