Technicial Specifications | |
Measuring Range-Liquid | 0,1-10 m/s |
Connection Size | DN10…DN3000 |
Wet Parts | PTFE, PP, Sert Kauçuk, PFA |
Electrodes | AISI316L, Ti, Hastelloy-C, vb. |
Temperature | -20…120°C, Ops.180°C |
Pressure | 16 Bar max. Ops.100 Bar |
Accuracy | <±0,5% O.D. Ops.<±0,2% |
Protection | IP67, IP68 |
Supply | 24V DC, 230VAC or Battery |
Output | Pulse |
Applied Pipe Diameters | DN15…DN1200 |
Display | Instantaneous and Total, On-Unit or Wall-Mounted Type |
Communications | RS485-MODBUS, M-BUS, HART |
Application | Conductive Liquids |
Features | |
Measurement Without the Need for Straight Pipe Distance | |
High Sensitivity | |
Long-lasting | |
Suitable for Installation in Tight Spaces |

Electromagnetic FlowmeterZERO STRAIGHT RUN – EMDE.Z
Lưu lượng kế từ tính toàn bộ lỗ 0 x DN của Bass Instruments EMDE.Z cho phép đo đáng tin cậy bất kể cấu hình lưu lượng và vị trí lắp đặt. EMDE.Z không yêu cầu bất kỳ hạn chế đường ống, đường dẫn vào hoặc ra nào.