| Technical Specifications | |
| Input | mV, PT100, Thermocouple |
|---|---|
| Measurement Range | 44 mm x 24.5 mm |
| Indicator | Optional LCD |
| Output | 2-Wire, 4-20 mA Optional HART |
| Temperature | -40°C to +85°C |
| Isolation | 4 k VAC |
| Electromagnetic Compatibility | 4EN 50081-2 and EN50082-2 |
| Housing Material | ABS Plastic |
| Power Supply | 10.5 to 55 VDC |
| Response Time | < 200 ms |
| Resolution | 0.001 mA (16 Bit) |
| Power Source | 10-35 VDC |
| Diaphragm | SS316L, Hastelloy-C, Tantalum |
| Maximum Load | < 600 Ω |
| Humidity | 0-90 % RH |
| Features |
Internal Protection Against Polarity Reversal Microprocessor-Based Long Life |

Head Type Temperature Transmitter – SKTC
Bass Instruments' Head Type Transmitters are temperature measurement transmitters that convert the measured temperature values into a 4-20 mA standard analog signal by connecting to temperature measurement sensors in industrial processes. Temperature sensors are mounted in a standard box called the head and can be easily configured via a computer.





