| Process Connection | 1/4"…1/2" BSP, NPT-F |
|---|---|
| Measurement Range | -1…0 Bar, 0…20 Bar |
| Diaphragm Material | Viton, FFKM |
| External Body Material | PP, Teflon |
| Display Diameter | 63 mm |
| Pressure | <±1,5% |
| Burst Pressure | ı25 Bar (PP), 10 Bar (Teflon) |
| Temperature | -20…60°C max. |
| Diaphragm Material | AISI316L ve ya Ceramic |
| Body | AISI316, Ops; PTFE |
| Features |
Ideal for Chemical Fluids Suitable for High Viscosity Liquids Protected Outer Casing Economical |

Complete PP Diaphragm Pressure Gauge – PGF
Dòng PGF, Đồng hồ đo áp suất màng PP hoàn chỉnh, lý tưởng cho chất lỏng hóa học với màng Viton và thân PP. Thiết kế nhỏ gọn và đi kèm thang đo kép tiêu chuẩn.








