| Connection | G 1/4" |
|---|---|
| Measurement Range | -1…1 Bar – 0…1600 Bar |
| Display | LCD, IP54 |
| Accuracy | ±<0.1 % F.S (optional 0.05% F.S) |
| Power Supply | 2x AAA Batteries |
| Temperature | -10…70 °C |
| Units | Psi, Kpa, Bar, Kg/cm², Mpa, Pa, Mbar, Torr, MmHg, M |

Digital Pressure Gauge – MPG400
This high-precision digital pressure gauge adopts a 55x55 mm large-size LCD screen. It uses a crossover display of the main screen and the sub-screen. It can display the real-time pressure and simultaneously display the reference data such as the on-site temperature and pressure maximum/minimum.




